Sustainable Agricultural Capital Grant Scheme (SACGS)
Post Author:
Anne Melville
Date Posted:
September 5, 2020
Share This:
Categories:
A pilot grant scheme (SACGS) has been launched to provide grant funding for farmers and crofters to assist with the purchase of specific items of agricultural equipment. The items of equipment listed are considered effective in reducing greenhouse gas emissions as well as supporting farming by improving land and livestock management.
The main objectives of the scheme are to:
- protect and improve the natural environment
- reduce greenhouse gas emissions from farming operations
- support sustainable farming
- support sustainable land use
The scheme is open to all Scottish farmers and crofters with a Business Reference Number (BRN).
The SACGS will offer grants based on 50% of standard costs (60% for applicants in the Highlands and Islands). There will be no need to submit quotes with applications. The claims process will use a simple electronic form that can be emailed back to RPID once completed. Successful applicants will be required to submit a further claim form showing proof of purchase and payment.
Each item of equipment will be allocated a certain number of “green points” based upon how much they deliver on the key scheme objectives of reducing Greenhouse Gas emissions taking into account wider benefits.
The total score each application achieves will help prioritise funding if the scheme is over subscribed.
Farmers and crofters who have completed a carbon audit and/or a nutrient management plan, and/or a veterinary health plan before 1 March 2020 but after 1 March 2017 will be credited with bonus “green points” if they have applied for items associated with the audit/plan they have. The plan should be submitted with the application.
The maximum amount a single farm/croft business can receive through SACGS is £20,000.
The full list of capital items supported by the scheme is as follows:-
| Cattle equipment | Sheep equipment | General livestock | Precision farming equipment | General agricultural equipment |
| Squeeze crush (manualy operated) | Electronic Weigh Crate | Electric Fencer Energiser | Grassland Sward Lifters | Slurry store covers ring tank cover-floating eg nicoflex |
| Head Scoop (cattle) | Sheep Handler | Electronic Weigh System (all species) | Pasture Plate Meter (handheld) | Lagoon store cover floating |
| Specialist Foot Trimming Crush | Automatic Weighing and Drafting Crate for sheep | Cameras for monitoring livestock | GPS guidance | LECA AeroTOP system |
| Calving detectors | UV Water Treatment System | GPS Guidance with Auto Steer on old tractor Bolt on motor | Heat Recovery Unit to pre heat water for existing hot water system | |
| Heat Detection System – Base Unit | EID Hand Held Recorder Device | GPS Guidance with Auto Steer on old tractor replacement steering wheel with motor | Place Heat Exchanger (PHE) for cooling milk (plate cooler) | |
| Heat Detection System – Collar or Ankle Band | EID Hand Held Device (stick reader) | GPS Guidance with Intefration of hydraulic steering & ISOBUS implement control | Improving efficiency of Plate Heat Exchanger (PHE) including solenoid valve | |
| Heat and Service Detector | Auto EID drench gun | Yield Monitoring | Controller including sensors | |
| Hand-held Automatic Teat Washing System | Vaccination Gun with RFID Reader of vaccination of livestock | Variable Rate for Controller for sprayers and fertiliser spreaders | VSD for fan | |
| Visual image of analysis of cow and body condition score | Flow Rate monitoring of slurry | Multistage burner | ||
| Auto Cattle Weighing Equipment | Measuring nitrogen levels in crops using light reflectance | VSD for crop bed | ||
| Calving gate | Hand held device for measuring nitrogen levels in crops using light reflectance | Hydrolyser tractor | ||
| Real Time Milk Analysis | Chlorophyll Meter | Very Flexible Tyres (small tractor, with rims) | ||
| Trailing Shoe Slurry System including Macerators | Very Flexible Tyres (small tractor without rims) | |||
| Dribble Bar | Very Flexible Tyres (medium tractor without rims) | |||
| Shallow injection systems | Very Flexible Tyres (medium tractor, with rims) | |||
| Very Flexible tyres (Large tractor, with rims) |




